| Fees - as of 1 July 2010 | Full | Concession |
Recreational Swim | | |
Adult Swim | $4.70 | $3.50 |
Child Swim (under 16) | $3.00 | N/A |
Family Swim (up to 5 people, maximum of 2 adults)* | $12.30 | N/A |
Supervisory Adult | $3.10 | N/A |
Adult Swim 10 Visit | $39.90 | $29.80 |
Adult Swim 20 Visit | $75.20 | $56.00 |
Child Swim 10 Visit (under 16) | $25.50 | N/A |
Child Swim 20 Visit (under 16) | $48.00 | N/A |
Family Swim 10 Visit (up to 5 people, maximum of 2 adults)* | $104.50 | N/A |
Family Swim 10 Visit (up to 5 people, maximum of 2 adults)* | $196.80 | N/A |
Spa & Steam | | |
Swim, Spa & Steam | $9.10 | $7.00 |
Swim, Spa & Steam After Entry | $4.60 | $4.00 |
Swim, Spa & Steam 10 Visit | $77.40 | $62.50 |
Group Fitness | | |
Group Fitness / Water Workout | $11.30 | $8.50 |
Group Fitness / Water Workout 10 Visit | $96.00 | $73.60 |
Group Fitness / Water Workout 20 Visit | $180.80 | $137.70 |
Active 50+ | $6.50 | N/A |
Active 50+ 10 Visit | $59.50 | N/A |
Health Club | | |
Casual Gym | $18.60 | $13.90 |
Other | | |
Casual Locker Hire | $2.30 | N/A |
| | |
*Passes are valid for 12 months from date of purchase and are non-refundable. |
*FAMILY – or as appears on your Medicare card |
*N/A – Not Applicable |